Did you know that the SDI rates and limits in California are changing?
Effective January 1, 2024, the following SDI taxable wage limit will now be as follows:
The taxable wage limit that used to be $153,164 will be eliminated making all covered wages subject to SDI tax.
The SDI tax rate which was .9% will not be 1.1% of all wages.
Annual Earnings | 2023 SDI tax at .9% (cap at $153,164 wages) | 2024 SDI tax at 1.1% (ALL wages are taxed - no cap) |
$40,000 | $360 | $440 |
$75,000 | $675 | $825 |
$100,000 | $900 | $1,100 |
$150,000 | $1,350 | $1,650 |
$200,000 | $440 | $2,200 |
Commentaires